Hi,
Thanks for dropping by to see my
latest great pay plan design. Read about the new MLM Compensation Plan below and be prepared for a shock!
This is so powerful and world changing that it your company needs have this to be a top MLM Company. Be among the
first to get this new MLM - Network Marketing pay plan in place. The library (below) has more information on
other types of MLM compensation pay plans.
Rod Cook
|
NEW REVOLUTIONARY
MLM COMPENSATION PLAN ADDITION Patent
Pending on making Re-entries legal in the Unilevel by using pure end
user customers to qualify the Re-entry. In the Past the Re-entry has
been considered illegal "backend" loading by law enforcement. This revolutionary
new pay plan "addition" makes Unilevels and Matrixes (even breakaways)
much legally more competitive than any current plans. It is entirely legal having
been blessed by 3 top MLM lawyers. It works on the basis of the re-entry
bonus from the binary plan which has not ever had legal challenges. By
using it in combination with Breakaways, Matrixes and Unilevels they are made much
more attractive. READ ON -- THIS GETS REALLY EXCITING AND WILL CHANGE THE MLM PAY PLAN WORLD!
|
|
Rank and Title >> |
Affiliate |
Area Affiliate |
Regional Affiliate |
National Affiliate |
Area Executive Affiliate |
Regional Executive Affiliate |
National Executive Affiliate | |
| Monthly |
Qualify |
Qualify |
Qualify |
Qualify |
Qualify |
Qualify |
Qualify | |
| Wholesale $$ | Personal Sales>> |
a sale |
$50 | $50 | $50 | $50 | $50 | $50 |
| To Qualify | Autoship Customers>> | 1 | 2 | 3 | 4 | 5 | ||
| For Commissions | Monthly | 2 Legs @ | 2 Legs @ | 3 Legs @ | 4 Legs @ | 6 Legs @ | ||
| Leg Volume | $200 | $200 | $1 | $1 | $1 | $1 | ||
| Group volume> | $200 | $1,000 | $2,000 | $10,000 | $33,000 | |||
| RETAIL COMMISIONS | 10-30% | 10-30% | 10-30% | 10-30% | 10-30% | 10-30% | 10-30% | |
| Commissions* | First 8 Levels | V | V | V | V | V | V | |
| 1st level > | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Commissions* | 2nd level > | 12% | 12% | 12% | 12% | 12% | 12% | |
| 3rd level > | 4% | 4% | 4% | 4% | 4% | 4% | ||
| 4th level > | 4% | 4% | 4% | 4% | 4% | |||
| 5th level > | 4% | 4% | 4% | 4% | ||||
| 6th level > | 4% | 4% | 4% | |||||
| 7th level > | 4% | 4% | ||||||
| 8th level > | 4% | 4% | ||||||
| Bonus Pool for National Executive Directors 2% |
1st Re-entry |
1st Re-entry |
1st Re-entry |
1st Re-entry |
1st Re-entry | |||
|
RE-ENTRIES - CERTIFICATES
STARTING 1. Basic Requirements and
Placement - 5 active legs at a minimum of $500@, The re-entry can only
be placed below level 9 on any original or re-entry position. |
1st level > | 10% | 10% | 10% | 10% | |||
| 2nd level > | 12% | 12% | 12% | 12% | ||||
| 3rd level > | 4% | 4% | 4% | 4% | ||||
| 4th level > | 4% | 4% | 4% | 4% | ||||
| 5th level > | 4% | 4% | 4% | 4% | ||||
| 6th level > | 4% | 4% | 4% | 4% | ||||
| 7th level > | 4% | 4% | 4% | 4% | ||||
| 8th level > | 4% | 4% | 4% | 4% | ||||
|
2nd Re-entry |
2nd Re-entry |
2nd Re-entry |
2nd Re-entry |
2nd Re-entry | ||||
| 1st level > | 10% | 10% | 10% | 10% | ||||
| 2nd level > | 12% | 12% | 12% | 12% | ||||
| 3rd level > | 4% | 4% | 4% | 4% | ||||
| 4th level > | 4% | 4% | 4% | 4% | ||||
| 5th level > | 4% | 4% | 4% | 4% | ||||
| 6th level > | 4% | 4% | 4% | 4% | ||||
| 7th level > | 4% | 4% | 4% | 4% | ||||
| 8th level > | 4% | 4% | 4% | 4% | ||||
|
UNBLOCKABLE RE-ENTRY
CERTIFICATES |
3rd Re-entry | |||||||
| 10% | ||||||||
| 12% | ||||||||
| 4% | ||||||||
| 4% | ||||||||
| 4% | ||||||||
| 4% | ||||||||
| 4% | ||||||||
| 4% | ||||||||
|
4th Re-entry% | ||||||||
MLM Unilevel Compensation Pay Plan with Re-entries made legal by customer qualification of the new MLM Distributor position.